oryza news   HOME  |   TRADING  |  CONTACT  |   ABOUT |

Talk on rice trade & industry...
Post your comments about local or national markets

Oryza banner

Reports  

Oryza Global Outlook Report



USDA World Agricultural Production: Rice

Following is USDA report on world agriculture production in million MT

--change--
--2004/2005-- --2003/04-- Apr 04/05- Apr 04/05-
--milled-- Apr 8 Mar 10 Apr 8 Mar 10 Mar 04/05 Apr 04/05
World 401.7 402.1 389.6 389.4 -0.3 12.1
United States 7.3 7.3 6.4 6.4 0.0 0.9

Brazil 8.4 8.4 8.7 8.7 0.0 -0.3

EU-25 1.9 1.9 1.7 1.7 0.0 0.2
EU-15 1.9 1.9 1.7 1.7 0.0 0.2
Italy 0.9 0.9 0.8 0.8 0.0 0.1
Spain 0.6 0.6 0.6 0.6 0.0 0.0
Greece 0.2 0.2 0.1 0.1 0.0 0.0

Russia 0.3 0.3 0.3 0.3 0.0 0.0

China 126.0 126.0 112.5 112.5 0.0 13.5
Thailand 17.0 17.0 18.0 18.0 0.0 -1.0
India 86.0 86.0 87.0 87.0 0.0 -1.0
Pakistan 4.9 5.0 4.8 4.9 -0.1 0.1
Indonesia 34.8 35.0 35.0 35.0 -0.2 -0.2
Iran 2.2 2.2 2.2 2.2 0.0 0.0
Philippine 9.4 9.3 9.2 9.0 0.1 0.2
Japan 7.9 8.0 7.1 7.1 0.0 0.9
South Kore 5.0 5.0 4.5 4.5 0.0 0.5
Taiwan 1.0 1.0 1.2 1.2 0.0 -0.1
Bangladesh 25.5 25.5 26.2 26.2 0.0 -0.7
Burma 10.2 10.2 10.7 10.7 0.0 -0.6
Australia 0.3 0.3 0.4 0.4 0.0 -0.1
Vietnam 22.1 22.1 22.1 22.1 0.0 0.1
Cambodia 2.8 2.8 3.0 3.0 0.0 -0.2

Nigeria 2.3 2.3 2.2 2.2 0.0 0.1
Egypt 3.9 4.2 3.9 4.0 -0.3 0.0
Others 22.4 22.3 22.7 22.4 0.1 -0.2

*** ***

  HOME  |   TRADING  |  CONTACT  |   ABOUT | Oryza Corporation copywrite, view terms of use