--change--
--2007/2008-- --2006/2007-- Jan 07/08- Jan 07/08-
Jan Dec Jan Dec Dec 07/08 Jan 06/07
World 420.62 420.48 417.64 417.65 0.1 3.0
United States 6.31 6.33 6.24 6.25 0.0 0.1
Total Foreign 414.30 414.15 411.40 411.40 0.2 2.9
East Asia
China Peoples Repu 129.50 129.50 127.80 127.80 0.0 1.7
Japan 7.94 7.94 7.79 7.79 0.0 0.2
Korea Republic of 4.41 4.50 4.68 4.68 -0.1 -0.3
Korea Democratic P 1.45 1.45 1.55 1.55 0.0 -0.1
South Asia
India 92.00 92.00 92.76 92.76 0.0 -0.8
Bangladesh 28.50 28.50 29.00 29.00 0.0 -0.5
Pakistan 5.40 5.40 5.20 5.20 0.0 0.2
Southeast Asia
Indonesia 34.00 34.00 33.30 33.30 0.0 0.7
Vietnam 23.26 23.26 22.89 22.89 0.0 0.4
Thailand 18.60 18.40 18.25 18.25 0.2 0.4
Burma Union of 10.66 10.66 10.60 10.60 0.0 0.1
Philippines 10.01 10.01 10.09 10.09 0.0 -0.1
Cambodia 4.08 4.08 4.00 4.00 0.0 0.1
Laos 1.59 1.59 1.59 1.59 0.0 0.0
Malaysia 1.45 1.45 1.40 1.40 0.0 0.1
South America
Brazil 7.99 7.99 7.70 7.70 0.0 0.3
Peru 1.70 1.70 1.60 1.60 0.0 0.1
Sub-Saharan Africa
Nigeria 3.00 3.00 2.90 2.90 0.0 0.1
Madagascar 2.30 2.30 2.24 2.24 0.0 0.1
European Union
Italy 0.87 0.87 0.87 0.87 0.0 0.0
Spain 0.51 0.51 0.52 0.52 0.0 0.0
Egypt 4.41 4.41 4.38 4.38 0.0 0.0
Iran 2.18 2.18 1.98 1.98 0.0 0.2
Others 18.50 18.46 18.31 18.31 0.0 0.2
All figures are in million MT.