The summary and index are calculated from the USDA crop condition reports and weighted by state crop area.
TOTAL U.S. RICE CONDITION SUMMARY (IN PCT): Yr Ago(*)
in pct 7/22 7/15 7/8 7/1 6/24 6/17 6/10 6/3 5/27 7/23/06
v poor 0 0 0 0 0 0 0 0 1 1
poor 3 2 3 3 3 3 2 3 5 5
fair 24 22 25 23 23 23 22 26 27 39
good 54 56 52 55 55 54 54 51 52 43
exlnt 19 20 20 19 19 20 22 20 15 12
STATE INDICES AND NATIONAL AVERAGE RATING:
(An index value of 100 is approximately normal.) Yr Ago(*)
7/22 7/15 7/8 7/1 6/24 6/17 6/10 6/3 5/27 7/23/06
Ark 108 108 108 109 109 109 110 107 101 103
Calif 106 109 108 108 109 114 116 118 118 88
La 102 107 101 101 103 100 103 98 99 98
Miss 114 114 113 111 111 110 111 111 110 107
Mo 112 112 113 110 108 108 104 100 101 114
Texas 93 91 97 96 93 92 93 94 94 92
5-state
avg 106.5 107.6 107.0 107.0 107.4 107.6 108.6 106.8 104.3 100.2
Yr ago 100.2 100.2 100.1 101.6 101.7 100.1 100.4 99.2 99.0 NA