--2007/2008-- --2006/2007-- Aug 07/08- Aug 07/08-
Aug Jul Aug Jul Jul 07/08 Aug 06/07
World 421.19 420.81 418.07 416.37 0.4 3.1
United States 6.09 6.08 6.24 6.24 0.0 -0.2
Total Foreign 415.10 414.73 411.83 410.13 0.4 3.3
East Asia
China Peoples Repu 129.70 129.70 128.00 128.00 0.0 1.7
Japan 7.94 7.94 7.79 7.79 0.0 0.2
Korea Republic of 4.60 4.60 4.68 4.68 0.0 -0.1
Korea Democratic P 1.55 1.55 1.55 1.55 0.0 0.0
South Asia
India 92.00 91.50 92.76 91.05 0.5 -0.8
Bangladesh 29.40 29.40 29.15 29.15 0.0 0.3
Pakistan 5.30 5.40 5.20 5.20 -0.1 0.1
Southeast Asia
Indonesia 34.00 34.00 33.30 33.30 0.0 0.7
Vietnam 22.99 22.99 22.70 22.70 0.0 0.3
Thailand 18.40 18.40 18.25 18.25 0.0 0.1
Burma Union of 10.66 10.66 10.60 10.60 0.0 0.1
Philippines 10.01 10.01 10.05 10.05 0.0 0.0
Cambodia 4.08 4.08 4.00 4.00 0.0 0.1
Laos 1.59 1.59 1.59 1.59 0.0 0.0
Malaysia 1.45 1.45 1.40 1.40 0.0 0.1
South America
Brazil 7.85 7.85 7.70 7.70 0.0 0.1
Peru 1.70 1.70 1.60 1.60 0.0 0.1
Sub-Saharan Africa
Nigeria 3.00 3.00 2.90 2.90 0.0 0.1
Madagascar 2.27 2.27 2.24 2.24 0.0 0.0
European Union
Italy 0.87 0.87 0.87 0.87 0.0 0.0
Spain 0.49 0.52 0.52 0.52 0.0 0.0
Egypt 4.41 4.41 4.38 4.38 0.0 0.0
Iran 2.45 2.45 2.38 2.38 0.0 0.1
Others 18.39 18.39 18.23 18.24 0.0 0.2
All figures in Metric Tonnes.