USDA's baseline trade projections were compiled in November 2007, USDA officials said. As a result, the data may differ from more up-to-date crop production and trade data offered by USDA in their upcoming USDA Crop Production and World Agricultural Supply and Demand reports.
Rice trade baseline projections:
2006/07 2007/08 2008/09 2009/10 2010/11 2011/12
Imports, million metric tons
Importers
Canada 0.35 0.37 0.37 0.38 0.38 0.39
Mexico 0.60 0.63 0.64 0.65 0.67 0.68
Central America/Carib 1.74 1.67 1.77 1.82 1.85 1.91
Brazil 0.85 0.85 0.80 0.77 0.76 0.75
Other South America 0.46 0.47 0.49 0.47 0.44 0.46
European Union 1/ 1.10 1.10 1.13 1.15 1.18 1.21
Former Soviet Union 2 0.36 0.44 0.41 0.41 0.43 0.42
Other Europe 0.13 0.12 0.11 0.12 0.12 0.12
Bangladesh 0.77 0.80 1.00 1.00 1.15 1.25
China 0.60 0.70 0.70 0.72 0.73 0.74
Japan 0.65 0.70 0.68 0.68 0.68 0.68
South Korea 0.27 0.27 0.29 0.31 0.33 0.35
Indonesia 1.90 1.60 1.70 1.70 1.75 1.80
Malaysia 0.90 0.80 0.80 0.81 0.82 0.83
Philippines 1.80 1.80 1.90 1.92 1.95 1.97
Other Asia & Oceania 2.46 2.64 2.70 2.68 2.67 2.70
Iraq 0.70 1.10 1.10 1.16 1.20 1.25
Iran 1.20 0.90 0.90 0.90 0.90 0.90
Saudi Arabia 1.45 0.96 1.18 1.28 1.30 1.32
Other N. Africa & M. 1.62 1.49 1.59 1.66 1.70 1.75
Sub-Saharan Africa 3/ 6.82 6.70 6.90 7.22 7.45 7.61
Republic of South Afr 0.96 0.90 0.90 0.94 0.94 0.95
Other foreign 4/ 0.33 2.03 1.90 1.94 1.99 2.04
United States 0.64 0.68 0.70 0.72 0.74 0.76
Total imports 28.65 29.69 30.66 31.42 32.13 32.85
Exports, million metric tons
Exporters
Australia 0.20 0.02 0.02 0.03 0.03 0.03
Argentina 0.45 0.45 0.46 0.47 0.48 0.49
Other South America 1.14 1.31 1.32 1.32 1.32 1.31
European Union 1/ 0.15 0.15 0.15 0.16 0.16 0.16
China 1.30 1.60 1.70 1.80 1.90 2.00
India 4.20 3.40 3.60 3.50 3.45 3.42
Pakistan 3.00 3.20 3.43 3.37 3.40 3.40
Thailand 8.50 9.00 9.52 10.10 10.50 10.88
Vietnam 4.60 5.00 5.28 5.36 5.50 5.65
Egypt 1.00 1.10 1.03 0.97 0.91 0.87
Other foreign 1.17 1.04 1.01 1.02 1.03 1.05
United States 2.94 3.42 3.13 3.33 3.45 3.58
Total exports 28.65 29.69 30.66 31.42 32.13 32.85
Percent
U.S. trade share 10.3 11.5 10.2 10.6 10.7 10.9
=----------------------------------------------------------------------------
2012/13 2013/14 2014/15 2015/16 2016/17 2017/18
Imports, million metric tons
Importers
Canada 0.39 0.40 0.41 0.41 0.42 0.42
Mexico 0.70 0.72 0.74 0.76 0.78 0.80
Central America/Carib 1.96 2.01 2.05 2.10 2.14 2.19
Brazil 0.74 0.70 0.71 0.66 0.61 0.55
Other South America 0.47 0.46 0.46 0.47 0.47 0.46
European Union 1/ 1.25 1.27 1.29 1.32 1.35 1.37
Former Soviet Union 2 0.42 0.42 0.41 0.41 0.40 0.40
Other Europe 0.12 0.12 0.12 0.13 0.13 0.13
Bangladesh 1.27 1.37 1.48 1.62 1.78 1.92
China 0.75 0.76 0.78 0.79 0.81 0.82
Japan 0.68 0.68 0.68 0.68 0.68 0.68
South Korea 0.37 0.39 0.41 0.41 0.41 0.41
Indonesia 1.90 2.00 2.10 2.20 2.30 2.40
Malaysia 0.84 0.85 0.87 0.88 0.89 0.91
Philippines 2.00 2.02 2.05 2.08 2.13 2.20
Other Asia & Oceania 2.72 2.74 2.77 2.82 2.87 2.92
Iraq 1.29 1.33 1.37 1.41 1.45 1.49
Iran 0.90 0.90 0.90 0.90 0.90 0.90
Saudi Arabia 1.35 1.37 1.39 1.41 1.43 1.45
Other N. Africa & M. 1.80 1.84 1.88 1.93 1.98 2.03
Sub-Saharan Africa 3/ 7.80 8.00 8.18 8.35 8.53 8.70
Republic of South Afr 0.97 0.98 0.99 1.00 1.01 1.03
Other foreign 4/ 2.08 2.16 2.20 2.25 2.26 2.28
United States 0.79 0.81 0.84 0.86 0.89 0.91
Total imports 33.57 34.30 35.08 35.85 36.61 37.35