--2007/2008-- --2006/2007-- Oct 07/08- Oct 07/08-
Oct Sep Oct Sep Sep 07/08 Oct 06/07
World 418.64 418.5 418.64 418.2 0.1 0.0
United States 6.3 6.1 6.3 6.2 0.2 0.0
Total Foreign 412.34 412.4 412.34 411.9 0.0 0.0
East Asia
China Peoples Repu 127.0 129.7 127.0 128.0 -2.7 0.0
Japan 7.9 7.9 7.9 7.8 0.0 0.0
Korea Republic of 4.5 4.6 4.5 4.7 -0.1 0.0
Korea Democratic P 1.5 11.5 1.5 1.6 -10.0 0.0
South Asia
India 92.0 92.0 92.0 92.8 0.0 0.0
Bangladesh 29.4 29.4 29.4 29.2 0.0 0.0
Pakistan 5.3 5.3 5.3 5.2 0.0 0.0
Southeast Asia
Indonesia 34.0 34.0 34.0 33.3 0.0 0.0
Vietnam 23.0 23.0 23.0 22.7 0.0 0.0
Thailand 18.4 18.4 18.4 18.3 0.0 0.0
Burma Union of 10.7 10.7 10.7 10.6 0.0 0.0
Philippines 10.0 10.0 10.0 10.1 0.0 0.0
Cambodia 4.1 4.1 4.1 4.0 0.0 0.0
Laos 1.6 1.6 1.6 1.6 0.0 0.0
Malaysia 1.5 1.5 1.5 1.4 0.0 0.0
South America
Brazil 8.0 7.9 8.0 7.7 0.1 0.0
Peru 1.7 1.7 1.7 1.6 0.0 0.0
Sub-Saharan Africa
Nigeria 3.0 3.0 3.0 2.9 0.0 0.0
Madagascar 2.3 2.3 2.3 2.2 0.0 0.0
European Union
Italy 0.9 0.9 0.9 0.9 0.0 0.0
Spain 0.5 0.5 0.5 0.5 0.0 0.0
Egypt 4.4 4.4 4.4 4.4 0.0 0.0
Iran 2.5 2.5 2.5 2.4 0.0 0.0
Others 18.4 18.4 18.4 18.3 0.0 0.0
All figures are in million MT (metric tons).